SI.N. | Programme | Duration | Total Course Fee |
---|---|---|---|
1. | BCA(Bachelor of Computer Application's) | 3 Year's | 2,60,000 |
SI.No. | Particulars | 1stYear | 2ndYear | 3rdYear | Total |
---|---|---|---|---|---|
1. | Tuition Fee | 94,000 | 91,000 | 65,000 | 2,50,000 |
2. | Library,Lab,Seminar/Miscellaneous | 10,000 | ---- | ---- | 10,000 |
Total | 1,04,000 | 91,000 | 65,000 | 2,60,000 | |
3. | Hostel Fee Fee | 72,000 | 72,000 | 72,000 | 2,16,000 |
Grand Total | 1,76,000 | 1,63,000 | 1,37,000 | 4,76,000 |
The Institute reserves the right to amend the fee structure and any provision started in the brochure without any prior notice.